1970 production
information
Production - GTO & Judge Hardtop:
400 ci 350 hp manual 9,348
400 ci 350 hp automatic 18,148
400 ci 366 hp manual 3,054
400 ci 366 hp automatic 1,302
400 ci 370 hp manual 627
400 ci 370 hp automatic 140
455 ci 360 hp manual 1,761
455 ci 360 hp automatic 1,986
Total: 36,366
Production - GTO & Judge Convertible:
400 ci 350 hp manual 887
400 ci 350 hp automatic 2,173
400 ci 366 hp manual 174
400 ci 366 hp automatic 114
400 ci 370 hp manual 24
400 ci 370 hp automatic 13
455 ci 360 hp manual 158
455 ci 360 hp automatic 241
Total: 3,784
Production - Judge Hardtop:
400 ci 366 hp manual 2,380
400 ci 366 hp automatic 1,003
400 ci 370 hp manual 325
400 ci 370 hp automatic 72
455 ci 360 hp manual 14
455 ci 360 hp automatic 3
Total: 3,797
Engine Block Codes:
WT for 400 ci 4 bbl 350 hp manual
YS for 400 ci 4 bbl 350 hp automatic
WS for 400 ci 4 bbl 366 hp manual Ram Air III
YZ for 400 ci 4 bbl 366 hp automatic Ram Air III
WW for 400 ci 4 bbl 370 hp manual Ram Air IV
XP for 400 ci 4 bbl 370 hp automatic Ram Air IV
WA for 455 ci 4 bbl 360 hp manual
YC for 455 ci 4 bbl 360 hp automatic
Cylinder Head Casting Numbers:
12 for 400 ci 350 hp manual
13 for 400 ci 350 hp automatic
12 for 400 ci 366 hp
614 for 400 ci 370 hp
64 for 455 ci 360 hp
Distributors:
1111176 for 400 ci 350 hp manual
1111148 for 400 ci 350 hp automatic
1112010 for 400 ci 366 hp manual
1112009 for 400 ci 366 hp automatic
1112011 for 400 ci 370 hp
1112012 for 455 ci 360 hp manual
1111105 for 455 ci 360 hp automatic



© GTO is a registered trademark of the General Motors Corporation & Pontiac. Neither Pontiac nor any subsidiaries of GM© shall bear any responsibility for www.pontiac-gtos.com content, comments, or advertising. www.pontiac-gtos.com is independent from GM© and is not affiliated with, sponsored or supported by GM©. Copyright/trademark/sales mark infringements are not intended, or implied. All Rights Reserved. The information in www.pontiac-gtos.com is accurate to the best of our knowledge. The information in this site is not guaranteed, and we disclaim any liability incurred in connection with the use of this data.
|